Mobile OS share by African country, May 2012
Using StatCounter’s most recent .csv file of mobile OS share by country, we were able to compare all African countries on one screen. From here, we looked at median share of each operating system at a continental level (more telling than average), along with a few extremes.
In general, within an African country, the leading mobile OS (Nokia’s Symbian) holds approximately a 40% share. When combined with Series 40 phones, we find that Nokia operating systems are found on roughly half of phones that accessed the Internet from Africa in May 2012. The most extreme (at volume) is Libya with a 71% Symbian OS share. The most spread-out is Algeria with Android, iOS, Symbian OS all at 22% shares.
By mobile operating system
Symbian OS
- Median share: 38%
- 100% share in Guinea-Bissau, 73% Sudan, 71% Libya, 67% Mozambique
- Essentially no share in island nations of Comoros, Reunion, Mayotte
Nokia Series 40
- Median share: 13%
- 53% Somalia leads by far
Android
- Median share: 10%
- The island nations have the highest share of Android users. Mayotte 76%, Reunion 45%, Comoros 33%, Cape Verde 28%
- Guinea-Bissau, Somalia, and Nigeria show essentially no Android phones used to access the Internet. (Not sure why this would be the case for Nigeria – seems like faulty data)
iOS
- Median share: 6%
- Guinea and Eritrea show 40% share of iOS while Central African Republic has a 20% share. It comes as a surprise to have these countries rank so high for iOS share when mobile Internet is hardly available. Perhaps only the super-wealthy are accessing the Web in these locations.
- Zimbabwe, Sudan, Nigeria, Somalia, and Guinea-Bissau have essentially zero iOS share
Samsung
- Median share: 6%
- Burkina Faso 19%, Mali 18%
BlackBerry
- Median share: 2%
- South Africa 4%, Nigeria 1%
Ericsson
- Median share: 2%
- Madagascar 15%, Congo 15%
Unknown
- Median share: 8%
Full data from StatCounter is below:
Country | SymbianOS (%) | Series 40 (%) | Android (%) | iOS (%) |
---|---|---|---|---|
Guinea-Bissau | 100 | 0 | 0 | 0 |
Sudan | 73 | 17 | 3 | 1 |
Libya | 71 | 14 | 5 | 4 |
Mozambique | 67 | 13 | 4 | 3 |
Niger | 62 | 10 | 4 | 2 |
Swaziland | 61 | 16 | 4 | 3 |
Egypt | 58 | 17 | 8 | 6 |
Ethiopia | 57 | 21 | 3 | 3 |
Rwanda | 56 | 10 | 12 | 5 |
Malawi | 56 | 12 | 4 | 2 |
Tanzania | 55 | 16 | 7 | 3 |
Seychelles | 54 | 17 | 11 | 7 |
Lesotho | 51 | 19 | 3 | 3 |
Mauritania | 51 | 21 | 3 | 6 |
Mauritius | 50 | 14 | 14 | 10 |
Liberia | 49 | 23 | 7 | 6 |
Dem. Rep. of Congo | 48 | 7 | 12 | 3 |
Sierra Leone | 47 | 18 | 7 | 4 |
Zambia | 46 | 11 | 5 | 2 |
Burundi | 46 | 9 | 10 | 5 |
Uganda | 43 | 15 | 11 | 4 |
Djibouti | 43 | 21 | 5 | 4 |
Nigeria | 41 | 34 | 2 | 1 |
Burkina Faso | 41 | 7 | 5 | 3 |
South Africa | 40 | 14 | 12 | 10 |
Togo | 39 | 5 | 12 | 8 |
Gambia | 39 | 5 | 12 | 10 |
Namibia | 38 | 19 | 12 | 11 |
Cote d'Ivoire | 38 | 6 | 7 | 3 |
Zimbabwe | 38 | 21 | 4 | 1 |
Benin | 38 | 17 | 12 | 7 |
Central African Republic | 37 | 5 | 8 | 21 |
Mali | 36 | 8 | 10 | 6 |
Botswana | 35 | 26 | 9 | 9 |
Chad | 34 | 10 | 13 | 20 |
Kenya | 34 | 27 | 17 | 2 |
Senegal | 34 | 5 | 20 | 22 |
Equatorial Guinea | 34 | 31 | 5 | 4 |
Madagascar | 32 | 4 | 10 | 9 |
Morocco | 32 | 13 | 20 | 16 |
Somalia | 32 | 53 | 1 | 0 |
Tunisia | 32 | 14 | 14 | 17 |
Ghana | 31 | 18 | 10 | 3 |
Cameroon | 30 | 4 | 8 | 4 |
Eritrea | 27 | 7 | 16 | 38 |
Gabon | 26 | 12 | 11 | 13 |
Congo | 23 | 5 | 15 | 8 |
Algeria | 22 | 9 | 21 | 21 |
Cape Verde | 21 | 17 | 28 | 13 |
Guinea | 19 | 7 | 19 | 41 |
Angola | 19 | 31 | 17 | 13 |
Sao Tome and Principe | 10 | 6 | 18 | 32 |
Comoros | 6 | 8 | 33 | 43 |
Reunion | 3 | 0 | 45 | 37 |
Mayotte | 1 | 0 | 76 | 20 |
[…] Mobile OS shares by country are broken out in a separate post. […]
[…] Afrika har Nokia med Symbian en markedsandel på 40 procent: Mobile OS share by African country, May 2012, så der er behov for en erstatning. Nokia adm. direktør Stephen Elop siger, at man arbejder med […]