Google Keyword Trends, 2010 vs. 2009
The following post is an update to last year’s “Trends from Google’s Keyword Tool” which looked at Google search trends relating to African Internet.
In general, more web searchers than ever are focused on Africa’s online world. Not only is the global (and African) Internet population increasing, but so is the interest in African ICT progress. Data from the Google AdWords Keyword Tool shows monthly trends in searches on the popular Google search engine. Searches for African mobile terms appear to have increased by 22% since November 2009. Searches for a variety of Internet terms have increased by an average of roughly 40%.
Also interesting is look at country-specific searches. Similar to last year, searches are more often focused on the country instead of the continent as a whole. This makes sense considering how ICT policy, infrastructure, and funding vary so widely among the African nations. Perhaps such findings also suggest that the global audience is beginning to understand that generalizations about the continent fall short when describing individual nations.
The table below shows year-over-year trends for terms relating to ‘africa internet’, ‘africa online’, ‘africa mobile’, ‘africa tech’, africa web’, africa broadband’, ‘africa wireless’, and ‘africa telecom’. The top 10 search terms within these keywords show a 43% YoY gain in popularity. The winner: ‘africa online’ which in September 2010 enjoyed more than double the search volume of September 2009.
Keyword Sept 10 Volume Sept 09 Volume YoY Change YoY % Change
africa online 90500 40500 50000 123%
africa web 14800 18100 -3300 -18%
africa internet 22200 14800 7400 50%
africa web design 1600 14800 -13200 -89%
africa telecom 6600 5400 1200 22%
africa broadband 2900 2400 500 21%
africa online shopping 3600 2400 1200 50%
africa web hosting 2900 2400 500 21%
south africa broadband 2400 1900 500 26%
africa internet access 1000 880 120 14%
Top 10 Term Totals 148500 103580 44920 43%
The next table presents trends for terms relating to ‘[African country] online”. The results seem loosely correlated with population. Not surprisingly, Nigeria holds the top spot, followed by South Africa. Increases in searches for these nations are present across the board, although some trends (like Algeria’s 91% drop) should be viewed with a wary eye.
Keyword Sep-10 Nov-09 Change % Change
nigeria online 74,000 40,500 33,500 83%
south africa online 60,500 40,500 20,000 49%
madagascar online 40,500 27,100 13,400 49%
egypt online 27,100 40,500 (13,400) -33%
kenya online 27,100 22,200 4,900 22%
ghana online 18,100 9,900 8,200 83%
uganda online 12,100 9,900 2,200 22%
reunion online 12,100 8,100 4,000 49%
tunisia online 8,100 5,400 2,700 50%
zimbabwe online 6,600 5,400 1,200 22%
cameroon online 6,600 4,400 2,200 50%
mauritius online 6,600 3,600 3,000 83%
tanzania online 6,600 5,400 1,200 22%
mayotte online 5,400 8,100 (2,700) -33%
angola online 4,400 4,400 - 0%
botswana online 4,400 3,600 800 22%
libya online 4,400 2,400 2,000 83%
somalia online 4,400 3,600 800 22%
rwanda online 4,400 2,900 1,500 52%
zambia online 2,900 2,900 - 0%
namibia online 2,400 2,900 (500) -17%
mali online 2,400 1,300 1,100 85%
sudan online 2,400 2,400 - 0%
guinea online 2,400 1,900 500 26%
gambia online 2,400 1,300 1,100 85%
malawi online 1,900 1,600 300 19%
congo online 1,900 1,300 600 46%
morocco online 1,900 1,600 300 19%
chad online 1,900 880 1,020 116%
sierra leone online 1,600 880 720 82%
algeria online 1,300 14,800 (13,500) -91%
ethiopia online 1,000 880 120 14%
senegal online 880 720 160 22%
liberia online 720 390 330 85%
seychelles online 590 1,000 (410) -41%
mozambique online 590 720 (130) -18%
togo online 590 480 110 23%
eritrea online 480 390 90 23%
swaziland online 480 260 220 85%
niger online 480 260 220 85%
benin online 390 260 130 50%
burundi online 390 260 130 50%
lesotho online 320 260 60 23%
drc online 260 210 50 24%
gabon online 210 320 (110) -34%
cape verde online 210 170 40 24%
ivory coast online 170 260 (90) -35%
djibouti online 110 140 (30) -21%
mauritania online 73 58 15 26%
western sahara online 46 36 10 28%
st helena online 36 36 - 0%
cote d'ivoire online - - - -
equatorial guinea online - - - -
ascension island online - - - -
burkina faso online - - - -
comoros online - - - -
guinea-bissau online - - - -
sao tome and principe online - - - -
central african republic online - - - -
The next table presents trends for terms relating to ‘[African country] internet”. Trends nearly resemble those in the previous table albeit with a lower search volume.
Keyword Sep-10 Nov-09 Change % Change
south africa internet 18,100 12,100 6,000 50%
nigeria internet 14,800 9,900 4,900 49%
egypt internet 6,600 5,400 1,200 22%
ghana internet 5,400 3,600 1,800 50%
kenya internet 5,400 3,600 1,800 50%
namibia internet 4,400 2,900 1,500 52%
reunion internet 3,600 2,400 1,200 50%
uganda internet 2,900 1,900 1,000 53%
cote d ivoire internet 2,400 2,400 - 0%
zimbabwe internet 2,400 1,900 500 26%
mauritius internet 2,400 1,600 800 50%
madagascar internet 2,400 2,400 - 0%
botswana internet 1,900 1,600 300 19%
congo internet 1,600 1,600 - 0%
angola internet 1,600 1,600 - 0%
tanzania internet 1,600 1,300 300 23%
senegal internet 1,600 1,000 600 60%
tunisia internet 1,300 720 580 81%
gabon internet 1,000 1,000 - 0%
malawi internet 1,000 720 280 39%
sudan internet 1,000 590 410 69%
mali internet 880 720 160 22%
ethiopia internet 880 1,000 (120) -12%
zambia internet 880 480 400 83%
cameroon internet 880 720 160 22%
sierra leone internet 720 720 - 0%
libya internet 720 590 130 22%
morocco internet 720 590 130 22%
togo internet 590 590 - 0%
algeria internet 590 880 (290) -33%
benin internet 590 480 110 23%
rwanda internet 480 390 90 23%
guinea internet 480 320 160 50%
mozambique internet 480 590 (110) -19%
swaziland internet 480 260 220 85%
lesotho internet 480 170 310 182%
liberia internet 390 260 130 50%
gambia internet 320 210 110 52%
seychelles internet 320 260 60 23%
niger internet 320 320 - 0%
mayotte internet 320 260 60 23%
somalia internet 260 480 (220) -46%
burkina faso internet 260 390 (130) -33%
djibouti internet 260 170 90 53%
chad internet 260 170 90 53%
eritrea internet 260 140 120 86%
burundi internet 210 390 (180) -46%
drc internet 110 110 - 0%
ivory coast internet 91 91 - 0%
equatorial guinea internet 58 22 36 164%
cape verde internet 46 170 (124) -73%
mauritania internet 46 46 - 0%
st helena internet 22 12 10 83%
central african republic internet - - - -
comoros internet - - - -
guinea-bissau internet - - - -
western sahara internet - - - -
ascension island internet - - - -
sao tome and principe internet - - - -
The next table presents trends for terms relating to ‘[African country] ict”. Google only finds substantial search data for 25 nations. Out of this sub-set, Kenya and much of East Africa lead the other African nations. However, Southern African nations of Zimbabwe, Angola, and Namibia are showing strong percentage increases.
Keyword Sep-10 Nov-09 Change % Change
kenya ict 5,400 3,600 1,800 50%
nigeria ict 4,400 3,600 800 22%
south africa ict 1,900 1,600 300 19%
ghana ict 1,600 1,600 - 0%
uganda ict 1,300 1,600 (300) -19%
tanzania ict 1,000 590 410 69%
egypt ict 880 1,300 (420) -32%
rwanda ict 720 720 - 0%
ethiopia ict 720 590 130 22%
zimbabwe ict 720 320 400 125%
mauritius ict 480 590 (110) -19%
botswana ict 320 260 60 23%
namibia ict 320 140 180 129%
tunisia ict 320 170 150 88%
zambia ict 260 260 - 0%
sudan ict 210 140 70 50%
malawi ict 210 140 70 50%
angola ict 140 36 104 289%
morocco ict 110 73 37 51%
libya ict 110 46 64 139%
cameroon ict 91 91 - 0%
mozambique ict 91 58 33 57%
senegal ict 73 58 15 26%
algeria ict 58 22 36 164%
burundi ict 58 28 30 107%
chad ict 22 16 6 38%