Charting the number of African domains by country
WebHosting.Info’s Country-wise Total Domains, aggregates weekly data from all ICANN accredited registrars. Below it is edited for African nations. The first column shows the nation’s world-wide rank, “Total Domains” are the number of ccTLD’s for a given nation, Gain/Loss/Net are based on weekly changes in the number of registered domains. According to the current data:
- The number of registered domains substantially drops off after the top 5 nations.
- Zimbabwe is witnessing greater than 10% domain registration growth on a weekly basis.
- Rwanda only ranks 195th globally and 37th in Africa.
- Somalia is not in the bottom 10 African nations (supposedly 59 domains are registered in Somalia).
Rank Country Total Domains Gain Loss Net
42 South Africa 84,144 533 438 95
53 Egypt 43,604 808 653 155
71 Morocco 18,266 117 144 -27
74 Nigeria 17,097 362 286 76
87 Kenya 7,662 87 74 13
88 Tunisia 7,440 32 42 -10
101 Ghana 5,462 121 96 25
112 Algeria 3,635 51 30 21
116 Namibia 2,465 14 15 -1
123 Mauritius 2,286 3 27 -24
126 Uganda 2,050 17 46 -29
128 Zimbabwe 2,033 227 19 208
131 Tanzania 1,889 30 24 6
135 Ethiopia 1,716 4 7 -3
136 Libya 1,697 27 17 10
141 Benin 1,596 14 17 -3
142 Niger 1,384 9 13 -4
144 Cameroon 1,063 13 27 -14
152 Malawi 780 1 3 -2
153 Angola 740 5 14 -9
155 Sudan 717 7 7 0
159 Sao Tome and Principe 687 4 1 3
162 Zambia 668 7 4 3
163 Gabon 654 7 1 6
165 Seychelles 615 4 6 -2
169 Senegal 553 4 9 -5
170 Mauritania 551 0 0 0
173 Chad 394 1 5 -4
175 Mali 341 1 5 -4
177 Cote D'Ivoire 319 3 6 -3
180 Reunion 303 3 4 -1
184 Swaziland 264 0 2 -2
186 Congo, Democratic Republic of the 260 1 2 -1
191 Sierra Leone 247 1 2 -1
192 Madagascar 241 1 3 -2
194 Ascension Island 231 2 2 0
195 Rwanda 228 2 3 -1
196 Liberia 226 1 0 1
200 Cape Verde 193 0 2 -2
206 Mozambique 147 1 0 1
207 Saint Helena 145 1 1 0
210 Botswana 132 0 1 -1
213 Burundi 106 1 1 0
214 Togo 87 1 2 -1
217 Western Sahara 80 0 0 0
220 Gambia,The 71 0 0 0
223 Somalia 59 0 3 -3
225 Burkina Faso 54 1 0 1
226 Equatorial Guinea 36 0 0 0
230 Djibouti 31 0 1 -1
232 Congo 29 0 0 0
235 Eritrea 27 0 0 0
236 Guinea-Bissau 20 0 0 0
239 Lesotho 7 0 1 -1
240 Mayotte 6 0 0 0
244 Comoros 3 0 0 0
245 Central African Republic 2 0 0 0
[…] users is difficult to track as many use proxy IPs and most connections are not private. Fewer than 100 domains are registered to Somalia, but again, this statistic only speaks to a lack of content on […]