More data on how mobile payments are common in Africa but smartphone ownership remains a luxury
A Pew Research Center survey consisting of face-to-face interviews conducted among 24,263 people in 24 emerging and developing economies from March 2, 2013 to May 1, 2013 provides another angle on African internet habits.
Findings include how internet use is more common among young people, how cell phone ownership rates are nearing 100%, how smartphone ownership remains a luxury, and how nations with a higher GDP per capita have a higher percentage of internet users.
We’ve summarized the African data below.
Cell phone, smartphone ownership, and internet access:
Country | Cell phone ownership | Smartphone ownership | Use occasional internet or own a smartphone | % of internet users who access the internet daily | % of internet users who use social networking sites |
---|---|---|---|---|---|
South Africa | 91% | 33% | 43% | 68% | 62% |
Egypt | 88% | 23% | 43% | 82% | 88% |
Tunisia | 88% | 12% | 40% | 66% | 85% |
Kenya | 82% | 19% | 37% | 62% | 76% |
Senegal | 81% | 13% | 34% | 46% | 75% |
Ghana | 79% | 15% | 26% | 57% | 77% |
Nigeria | 78% | 19% | 33% | 60% | 83% |
Uganda | 59% | 4% | 12% | N/A | N/A |
The report highlights how a majority of African mobile phone owners use their device(s) to send or receive money:
Internet access by age is also a key focus:
Country | 18-29 | 30-49 | 50+ |
---|---|---|---|
Tunisia | 70% | 31% | 12% |
Egypt | 63% | 39% | 19% |
Nigeria | 45% | 31% | 4% |
Senegal | 46% | 33% | 13% |
Ghana | 38% | 18% | 11% |
South Africa | 46% | 51% | 24% |
Uganda | 18% | 9% | 5% |
Kenya | N/A | N/A | N/A |
Also, sharing views on politics and religion is more common in Sub-Saharan Africa than in other parts of the world. Generally more than 60% of social network users share such views online.